Index of /alt_doc
Name Last modified Size Description
Parent Directory -
1_10_07_response_to_smallwood.pdf 17-Dec-2008 18:07 87K
12_18_planning_agreement.pdf 17-Dec-2008 18:07 127K
AWI 101309 avian fatality reduction 85%.pdf 16-Oct-2009 19:02 116K
M1_APWRA_monitoring_protocol_7_11_07.pdf 17-Dec-2008 18:37 1.6M
P24E_FPLE_operating_hours_2002_2004_re_derelict_list_7_15_07.pdf 17-Dec-2008 18:49 2.3M
P24F_FPLE_Proposal_for_credit_Tier_1_2_update_of_P24A.pdf 17-Dec-2008 18:49 1.4M
P24G_FPLE_Response_to_remaining_SRC_questions_7_15_07.pdf 17-Dec-2008 18:49 770K
P33_SRC_Call_Mtg_Notes_5_29_07_Final.pdf 17-Dec-2008 18:52 83K
P68_Complete turbine list_STATUS_SRC.tobrian6-27-08.xls 17-Dec-2008 18:53 105K
SRC Draft Agenda 19-20 October 2009 v7.pdf 16-Oct-2009 18:06 47K
Thumbs.db 17-Dec-2008 19:00 30K
adaptive_management_plan_082305_final.pdf 17-Dec-2008 18:08 645K
aic_actions_to_reduce_avian_fatalities_in_the_altamont_2006.rtf 17-Dec-2008 18:07 28K
alt_permit/ 17-Dec-2008 19:01 -
alt_settlement/ 18-Sep-2009 17:27 -
altamont_pass_2005_2007_bird_fatality_study.pdf 17-Dec-2008 18:08 1.8M
altamont_pass_2005_2007_bird_fatality_study.pptx 17-Dec-2008 18:08 345K
apwra_draft_study_plan_11_30_05.pdf 17-Dec-2008 18:08 352K
apwra_draft_study_plan_nov30.pdf 17-Dec-2008 18:08 352K
apwra_prel_mon_rpt.pdf 17-Dec-2008 18:10 1.8M
assessing_impacts_of_wind_energy_development_on_nocturnally_active_birds_and_bats_a_guidance_document.pdf 17-Dec-2008 18:09 1.2M
assessment_to_support_amp_for_apwra_1_19_05.pdf 17-Dec-2008 18:10 266K
barclay_et_al_2007_bat_and_bird_mortality_variation.pdf 17-Dec-2008 18:10 95K
bawf_kirlin.pdf 06-May-2009 10:32 1.8M
bawf_wallace_4_09.pdf 06-May-2009 10:32 1.1M
ca_wind_companies_reply_comments_docket_04-iep-1g.pdf 17-Dec-2008 18:13 5.6M
cec_032505_partial_re_assessment_of_an_amp_for_apwra_acctg_for_turbine_size.pdf 17-Dec-2008 18:10 426K
cec_final_report_08_11_04.pdf 17-Dec-2008 18:49 84M
cec_june_2005_assessment_of_avian_mortality_from_collisions_and_electrocutions.pdf 17-Dec-2008 18:14 784K
cec_pier_golden_eagles_in_a_perilous_landscape_etc_july_2002_hunt.pdf 17-Dec-2008 18:15 2.0M
cec_responses_to_west_comments_7_7_04.pdf 17-Dec-2008 18:15 152K
compliance_reporting_summary_table.pdf 17-Dec-2008 18:15 172K
cup_8199_elworthy_corrected.pdf 17-Dec-2008 18:15 79K
curry_&_kerlinger_june_1999_ground_squirrel_mgmt_etc_study_for_aic.pdf 17-Dec-2008 18:22 10M
diablo_winds_compliancereport_9_30_04_final.pdf 17-Dec-2008 18:22 52K
extension_cup_s.pdf 17-Dec-2008 18:24 2.3M
final_draft_settlement_agreement_1_11_07.pdf 17-Dec-2008 18:24 51K
fple_actions_exhibit_a_west_compare_buffered_areas.jpg 17-Dec-2008 18:24 562K
fple_actions_to_reduce_avian_fatalities_in_the_altamont_2006.rtf 17-Dec-2008 18:25 31K
gao_sep_2005_wind_power_impacts_on_wildlife_etc_sep2005_gao.pdf 17-Dec-2008 18:26 1.7M
hodos_minimization_of_motion_smear_8_2003.pdf 17-Dec-2008 18:27 1.1M
hunt_ground_squirrel_etc_study_112597_for_aoc.pdf 17-Dec-2008 18:31 6.4M
jim_ms_thesis.pdf 17-Dec-2008 18:36 11M
m1_apwra_monitoring_protocol_6_5_07.pdf 17-Dec-2008 18:37 1.6M
m2_apwra_owl_kestrel_protocol_7_23_07.pdf 17-Dec-2008 18:38 17K
m11_cause_of_death_protocol.pdf 17-Dec-2008 18:36 34K
m13_updated_seasonal_shutdown_analyses_sept_12th.pdf 17-Dec-2008 18:36 96K
m14_800_m_raptor_use_tables.pdf 17-Dec-2008 18:36 272K
m15_winter_shutdown_tables.pdf 17-Dec-2008 18:36 42K
m16_analyze_11_september_2007.pdf 17-Dec-2008 18:36 220K
m16a_analyze_12_sep_07.pdf 17-Dec-2008 18:36 186K
m16b_analyze_13_sep_07_90_ci.pdf 17-Dec-2008 18:36 61K
m16c_analyze_14_sep_07_90_ci.pdf 17-Dec-2008 18:36 23K
m16d_yee_analysis_of_shutdown_effect_when_blades_lock_17_sep_07.pdf 17-Dec-2008 18:36 72K
m16d_yee_analysis_of_shutdown_effect_when_blades_lock_20_sep_07.pdf 17-Dec-2008 18:36 72K
m16e_yee_analysis_of_shutdown_effect_when_blades_feather_17_sep_07.pdf 17-Dec-2008 18:36 67K
m16f_yee_summary_of_filtered_fatality_data.pdf 17-Dec-2008 18:36 36K
m16z_guide_to_m16_analyses_on_shutdown_effect.pdf 17-Dec-2008 18:36 28K
m20_mt__wintershutdown_rtha_fatalities_10-15-07.pdf 17-Dec-2008 18:37 16K
m21_2008_altamont_bird_fatality_report.pdf 20-May-2009 16:47 2.0M
m21_2009_altamont_bird_fatality_report.pdf 23-Dec-2009 16:26 7.0M
m23_altamont_statistics_comments_3_22_08.pdf 17-Dec-2008 18:38 45K
m24_karas_the_life_of_a_carcass_and_other_musings.pdf 17-Dec-2008 18:38 37K
m25_decision_tree_for_cause_of_death.pdf 17-Dec-2008 18:38 45K
m25_m27_decision_trees_7_8_08.pdf 17-Dec-2008 18:38 45K
m26_decision_tree_for_bird_fatality_data_filtering.pdf 17-Dec-2008 18:38 57K
m29_altamont_progress_report.pdf 17-Dec-2008 18:38 1.1M
m30_apwra_monitoring_report_exec_sum.pdf 17-Dec-2008 18:39 76K
m31_carcass_removal_scavenging_trial.pdf 17-Dec-2008 18:39 45K
m32_apwra_draft_48_hour_search_interval_kb_study.pdf 10-Jun-2009 14:05 1.9M
m37_data_dict_fatalities_2009_09_10_publish.pdf 22-Dec-2009 11:36 128K
m38_altamont_database_technical_reference.pdf 16-Sep-2009 10:21 754K
m39_apwra_string_characteristics_memo_10_12_2009.pdf 13-Oct-2009 12:59 541K
m40_october_2009_data_analysis_presentation.pdf 01-Feb-2010 15:46 516K
m41_subcommittee_mtg_notes_2009_11_04.pdf 16-Dec-2009 10:57 103K
m42_data_dictionary_seasonal_shutdown.pdf 16-Dec-2009 10:57 442K
m43_data_dictionary_seasonal_shutdown_fatalities.pdf 16-Dec-2009 12:47 804K
m44_data_dictionary_seasonal_shutdown_string_percentage_of_month.pdf 16-Dec-2009 12:46 433K
m45_summary_data_updates.pdf 22-Dec-2009 11:36 116K
m46_mt_response_to_ergas_questions_1_11_10.pdf 01-Feb-2010 15:47 27K
m47_data_dictionary_fatalities_additional_parts_2009_12_07.pdf 16-Dec-2009 10:57 232K
m48_jan_2010_draft_final_report_presentation.pdf 12-Feb-2010 14:04 7.1M
mating_behavior_as_a_possible_cause_of_bat_fatalities_at_wind_turbines_authored_by_paul_m_cryan_published_by_the_journal_of_wildlife_management_date_2008.pdf 17-Dec-2008 18:39 162K
memo to SRC re AWI avian reduction.pdf 16-Oct-2009 19:02 717K
morrison_email_confirming_review_of_west_changes.doc 17-Dec-2008 18:39 24K
morrison_on_west_study_plan_9_05.doc 17-Dec-2008 18:39 33K
morrison_review_apwra_draft_study_plan_09_21_05.pdf 17-Dec-2008 18:39 336K
nrel_bird_risk_behaviors_and_fatalities_at_apwra_12_03.pdf 17-Dec-2008 18:39 1.4M
nrel_report_bird_mortality_at_apwra_0398_0901_aug2005_final.pdf 17-Dec-2008 18:41 5.6M
nrel_response_to_topo_features_etc_at_altamont30868.pdf 17-Dec-2008 18:42 1.2M
nwcc_avian_collisions_summary_of_studies.pdf 17-Dec-2008 18:42 278K
orloff_and_flannery_1992.pdf 17-Dec-2008 18:44 6.8M
orloff_and_flannery_1996.pdf 17-Dec-2008 18:45 2.6M
p5_compliance_reporting_summary_table_v2_1_07.pdf 17-Dec-2008 18:52 143K
p12_src_meeting_summary_feb_2007_final.pdf 17-Dec-2008 18:46 211K
p13_src_agreements_compiled_for_web_4_30_07.rtf 17-Dec-2008 18:46 47K
p13_src_agreements_compiled_for_web_6_3_09.pdf 04-Jun-2009 11:59 158K
p14_src_meeting_notes_2_27_2007.pdf 17-Dec-2008 18:46 50K
p17_compliance_schedule_g_1_97.pdf 17-Dec-2008 18:46 14K
p18_rivera_memo_exhibit_d_charter_consistences_3_23_07.pdf 17-Dec-2008 18:46 13K
p19_src_meeting_notes_3_19_2007.pdf 17-Dec-2008 18:46 50K
p20_brown_act_reference_guide_v4_5_07.pdf 17-Dec-2008 18:46 41K
p21_src_changes_to_permits_3_7_07.pdf 17-Dec-2008 18:46 43K
p22_verification_to_tier_shutdowns_smallwood_4_15_07.pdf 17-Dec-2008 18:46 154K
p23_kappa_test_measure_agmt_risk_class_yee_11_2007.pdf 17-Dec-2008 18:46 72K
p24a_fple_partnership_turbine_removal.pdf 17-Dec-2008 18:47 2.4M
p24b_relocation_sites_fple.pdf 17-Dec-2008 18:47 1.4M
p24c_species_and_date_found_fple.pdf 17-Dec-2008 18:48 2.3M
p24d_fple_operating_hours_2002_derelict_list.pdf 17-Dec-2008 18:48 234K
p24h.1_email_additional_supporting_documents_referred_to_in_7_15_07_letter_re_fple_credits.pdf 17-Dec-2008 18:49 14K
p24h.2_smallwood_nwcc_nov_2003.pdf 17-Dec-2008 18:52 9.2M
p24h.3_thelander_presentation_at_FWS_meeting_1_28_04.ppt 17-Dec-2008 18:50 2.7M
p24h.4_speigel_altamont_nwcc_presentation_11_04.pdf 17-Dec-2008 18:51 2.7M
p24i.1_email_additional_supporting_documents_refd_to_in_7_15_07_letter_re_fple_credits_2_of_2.pdf 17-Dec-2008 18:51 51K
p24i.2_thelander_expert_letter_on_altamont.pdf 17-Dec-2008 18:51 611K
p26_new_information_on_fple_credits.pdf 17-Dec-2008 18:51 186K
p28_src_meeting_summary_apr_2007_final__v5_31_07.pdf 17-Dec-2008 18:52 157K
p29_src_notes_4_23_07_final.pdf 17-Dec-2008 18:52 24K
p30_mt_action_items_compiled_5_10_07.pdf 17-Dec-2008 18:52 63K
p31_src_meeting_notes_5_8_07_final.pdf 17-Dec-2008 18:52 53K
p32_flights through turbine strings.pdf 17-Dec-2008 18:52 14K
p38_aic_response_to_power_output_data_request.pdf 17-Dec-2008 18:52 56K
p40_src_on_fple_credits.pdf 17-Dec-2008 18:52 45K
p41_smallwood_response_to_p24_docs.pdf 17-Dec-2008 18:52 39K
p42_fple_preliminary_cost_estimate_for_pylons.pdf 17-Dec-2008 18:52 8.6K
p43_smallwood_on_monitoring_period_7_26_07.pdf 17-Dec-2008 18:52 40K
p44_smallwood_effects_of_monitoring_period_and_variability_7_26_07.pdf 17-Dec-2008 18:52 79K
p45_yee_email_monitoring_period_and_measuring_reduction_7_26_07.pdf 17-Dec-2008 18:52 13K
p46_memo_re_yee_decision_on_fple_credits_8_13_07.pdf 17-Dec-2008 18:52 23K
p47_black_blade_study_plan_10_19_07.pdf 17-Dec-2008 18:53 2.8M
p48_src_meeting_notes_8_17_07.pdf 17-Dec-2008 18:52 51K
p49_src_meeting_summary_sept_2007_final.pdf 17-Dec-2008 18:52 128K
p51_awi_tiers_status_unclassified_wts_08_2007.pdf 17-Dec-2008 18:52 16K
p53_src_meeting_summary_aug_2007_final.pdf 17-Dec-2008 18:52 158K
p55_yee_poisson_model_for_op_nonop_test.pdf 17-Dec-2008 18:52 89K
p57_yee_statistical_power_for_blade_painting_9_16_07.pdf 17-Dec-2008 18:52 22K
p57b_yee_calculation_of_stat_power_for_blade_painting_18_ser_07.pdf 17-Dec-2008 18:52 25K
p57c_yee_statistical_power_for_blade_painting_11_13_07.pdf 17-Dec-2008 18:52 30K
p58_smallwood_winter_shutdown_effect_of_enertech_turbines_9_14_07.pdf 17-Dec-2008 18:52 9.4K
p59_src_meeting_notes_9_24_07.pdf 17-Dec-2008 18:52 53K
p60_smallwood_dissenting_opinion_awi_blade_painting_study_10_2_07.pdf 17-Dec-2008 18:53 29K
p62_estep_comments_on_awi_blade_study_11_5_07.pdf 17-Dec-2008 18:53 29K
p63_smallwood_comments_on_awi_study_11_7_07.htm 17-Dec-2008 18:53 9.8K
p67_src_turbine_selection_12_11_07.pdf 17-Dec-2008 18:53 43K
p68_complete_turbine_list_status_src.pdf 17-Dec-2008 18:53 417K
p69_src_hazardous_rating_scale.pdf 17-Dec-2008 18:53 32K
p70_src_hazardous_turbine_relocation_guidelines_draft_1_03_08.pdf 17-Dec-2008 18:53 75K
p70_src_relocation_guidelines.pdf 23-Feb-2010 14:41 1.3M
p71_src_meeting_summary_dec_2007.pdf 17-Dec-2008 18:53 136K
p72_src_mt_notes_1_4_08.pdf 17-Dec-2008 18:53 64K
p73_src_call_mtg_notes_12_21_07.pdf 17-Dec-2008 18:53 69K
p75_compliance_report_feb_2008_meeting.pdf 17-Dec-2008 18:53 122K
p76_mortality_estimates_apwra_2005_07.pdf 17-Dec-2008 18:53 208K
p76_mortality_estimates_apwra_2005_2007.pdf 17-Dec-2008 18:53 208K
p77_fple_comments_on_mt_jan_2008_report.pdf 17-Dec-2008 18:53 585K
p77_warren_hicks_comments_on_mt_draft_report.pdf 17-Dec-2008 18:53 697K
p80_yee_statistical_review_2008_monitoring_report.pdf 17-Dec-2008 18:53 130K
p81_src_meeting_plan_in_2008.pdf 02-Jul-2009 15:49 56K
p82_estep_regional_raptor_population_data_summary.pdf 17-Dec-2008 18:53 213K
p83_yee_comments_about_rxp_denominator.pdf 17-Dec-2008 18:53 33K
p84_yee_example_zero_values.pdf 17-Dec-2008 18:53 40K
p85_yee_method_of_estimating_annual_fatality_in_sep_2007_analysis.pdf 17-Dec-2008 18:53 114K
p86_src_call_mtg_notes_2008_03_18.pdf 17-Dec-2008 18:53 66K
p87_compliance_report_tier_1_and_tier_2_wt_12_1_07.pdf 17-Dec-2008 18:53 80K
p88_smallwood_relative_abundance_of_birds_offsite.pdf 17-Dec-2008 18:53 35K
p89_src_notes_2008_03_26_call.pdf 17-Dec-2008 18:53 58K
p90_burrowing_owl_study_plan_8-30-08.pdf 17-Dec-2008 18:53 73K
p91_tws_02_07_buow_in_altamont_abstract.pdf 17-Dec-2008 18:53 59K
p92_update_compliance_report_april_2008_meeting.pdf 17-Dec-2008 18:53 41K
p93_src_meeting_summary_april_2008.pdf 17-Dec-2008 18:53 183K
p94_yee_burrowing_owl_study_design_sample_and_plot_size_determination.pdf 17-Dec-2008 18:53 31K
p95_src_4_8_08_call_notes.pdf 17-Dec-2008 18:53 54K
p96_src_call_notes_5_29_08.pdf 17-Dec-2008 18:53 47K
p97_double_counting_of_missed_fatalities.pdf 17-Dec-2008 18:53 31K
p98_qaqc_methods_review_final_6_30_08.pdf 17-Dec-2008 18:54 212K
p98_qaqc_methods_review_final_7_7_08.pdf 30-Apr-2009 13:44 215K
p99_src_work_plan_table_2_2008.pdf 17-Dec-2008 18:54 57K
p100_src_document_list_with_reference_numbers.pdf 29-Oct-2009 11:58 118K
p101_smallwood_karas_mortality_restricted_to_recent.pdf 17-Dec-2008 18:45 133K
p101_yee_simulations_9_10_09.pdf 15-Sep-2009 15:55 61K
p102_smallwood_neher_wind_turbine_free_ridgelines.pdf 17-Dec-2008 18:45 1.1M
p103_assessment_of_src_recommendations_to_relocate_rated_turbines.pdf 17-Dec-2008 18:46 106K
p105_src_7_02_08_call_notes.pdf 17-Dec-2008 18:46 38K
p106_smallwood_burrowing_owl_carcass_distribution_around_wind_turbines.pdf 17-Dec-2008 18:46 96K
p107_smallwood_review_of_july_2008_monitoring_report_m21.pdf 17-Dec-2008 18:46 212K
p109_awi_comments_on_MT_july_2008_report_critique.pdf 20-May-2009 16:28 611K
p110_src_draft_call_notes_5_18_09.pdf 22-Jul-2009 14:23 106K
p111_smallwoods_review_of_m32.pdf 24-Jul-2009 17:55 49K
p112_src_briefing_memo_seasonal_shutdown.pdf 15-Jul-2009 17:30 88K
p113_comments_on_scavenging_trials_draft_memo_m31.pdf 24-Jul-2009 17:55 9.8K
p114_nextera_response_to_m32.pdf 20-Jul-2009 12:04 156K
p115_src_draft_call_notes_7_20_09.pdf 19-Aug-2009 14:15 90K
p115_src_meeting_notes_2009_07_20.pdf 30-Oct-2009 17:28 90K
p117_warren_hicks_summary_of_data_analysis_issues.pdf 19-Aug-2009 11:34 62K
p118_yee_on_separate_adjustments.pdf 19-Aug-2009 11:22 14K
p120_warren_hicks_altamont_mortality_model_9_9_09.pdf 10-Sep-2009 13:32 527K
p121_yee_simulations_9_10_09.pdf 16-Sep-2009 10:29 61K
p122_cbi_apwra_science_process_update_memo_9_17_09.pdf 01-Feb-2010 16:15 380K
p123_yee_presentation_2009_09_22.pdf 28-Oct-2009 17:29 372K
p124_warren_hicks_presentatio_2009_09_22.pdf 28-Oct-2009 17:29 136K
p125_stark_presentation_2009_09_22.pdf 28-Oct-2009 17:29 55K
p126_alameda_county_apwra_compliance_report_2009_09_22.pdf 29-Oct-2009 12:01 215K
p127_next_era_outline_of_seasonal_shutdown_process_src_9_23_09_meeting.pdf 29-Oct-2009 15:30 45K
p128_src_september_2009_meeting_summary_draft.pdf 23-Feb-2010 14:52 245K
p129_smallwood_search_interval_summaries_supplemental_to_m39.pdf 15-Oct-2009 10:15 105K
p133_src_meeting_notes_2009_09_17.pdf 30-Oct-2009 17:28 69K
p137_nextera_core_turbines_analysis_2009_10_15.pdf 16-Oct-2009 17:46 18K
p138_yee_october_simulation_update.pdf 02-Nov-2009 14:48 293K
p140_suggested_reading_for_science_advisors_apwra_conservation_plan_oct_09.pdf 01-Feb-2010 16:11 37K
p141_yee_feather_spot_correction_factor_memo.pdf 16-Dec-2009 10:57 346K
p142_src_call_notes_12_03_09.pdf 08-Jan-2010 18:08 102K
p143_ergas_questions_re_mt_12_09_draft_report_01_06_10.pdf 08-Jan-2010 12:32 21K
p144_src_comments_on_2009_draft_monitoring_report.pdf 12-Jan-2010 12:36 267K
p145_smallwood_fatality_monitoring_results_12_31_09.pdf 08-Jan-2010 12:33 757K
p146_monitoring_and_src_policy_context.pdf 08-Jan-2010 12:25 83K
p147_smallwood_summary_of_src_recommendations_and_concerns_1_11_10.pdf 12-Jan-2010 12:36 270K
p148_smallwood_progress_of_avian_wildlife_protection_program_1_11_10.pdf 12-Jan-2010 12:36 91K
p150_rating_data_sheet_2_24_10.pdf 01-Mar-2010 10:39 157K
r33_diablo_winds_year1_mon_report_04_2006.pdf 17-Dec-2008 18:54 968K
r34_biological_effects_diablo_winds_smallwood_07_2006.pdf 17-Dec-2008 18:54 268K
r35_seasonal_shutdown_prelim_results.pdf 17-Dec-2008 18:54 351K
r38_uncertainty_and_spatial_linear_models.pdf 17-Dec-2008 18:55 2.4M
r39_distribution_moose.pdf 17-Dec-2008 18:54 1.0M
r40_sampling_geostatistics_spatial_data.pdf 17-Dec-2008 18:55 1.7M
r41_predicting_finite_populations_spatially_correlated_data.pdf 17-Dec-2008 18:55 228K
r43_hunt_cec_500_2006_056.pdf 17-Dec-2008 18:55 540K
r44_barclay_et_al_2007_bat_and_bird_mortality_variation.pdf 17-Dec-2008 18:55 95K
r45_altamont_avian_plan_report_dec_1997_w_appendices.pdf 17-Dec-2008 18:57 8.1M
r46_cec_500_2006_114.pdf 17-Dec-2008 18:56 4.0M
r47_mabee_et_al_2006_wsb.pdf 17-Dec-2008 18:56 540K
r48_jim_ms_thesis.pdf 17-Dec-2008 19:00 11M
r49_kuvelsky_et_al_jwm_paper_2007.pdf 17-Dec-2008 18:57 137K
r50_smallwood_estimating_mortality.pdf 17-Dec-2008 18:57 168K
r51_smallwood_thelander_bird_mortality_in_altamont_pass_2008.pdf 17-Dec-2008 18:58 954K
r56_bat_and_wind_turbine_bibliography.pdf 17-Dec-2008 18:58 61K
r57_industry_bwec_report_2004_2007.pdf 17-Dec-2008 18:58 842K
r58_2002_12_24_500_02_070F.pdf 17-Dec-2008 18:58 603K
r59_final_buena_vista_2008_annual_report.pdf 16-Dec-2009 12:47 5.5M
r60_smallwood_neher_bell_energies_2009_paper.pdf 16-Dec-2009 12:47 949K
raptor_acuity_and_wind_turbine_blade_conspicuity_mcissac.pdf 17-Dec-2008 18:59 883K
reduction_of_motion_smear_etc_hodos.pdf 17-Dec-2008 18:59 245K
repowering_the_apwra_cec_500_2005_005.pdf 17-Dec-2008 18:59 1.7M
s11_src_permits_and_settlement_agreement_qa_5_15_07.pdf 17-Dec-2008 18:59 32K
s21_settlement_parties_questions_for_src_10_2_07_57208885_1_.pdf 17-Dec-2008 18:59 73K
s22_audubon_questions_to_src_10_2_07.pdf 17-Dec-2008 18:59 18K
s23_ss_answers_to_audubons_queries_on_winter_shutdown_recommendation.pdf 17-Dec-2008 18:59 51K
s24_questions_to_src_w_yee_and_burger_reponses_10_9_07.pdf 17-Dec-2008 18:59 141K
s25_response_to_audubon_questions_with_estep_additions_10_10_07.pdf 17-Dec-2008 18:59 25K
s26_q_and_a_session_summary_10_10_07.pdf 17-Dec-2008 19:00 108K
s27_wind_companies_letter_on_mid_course_corrections.pdf 17-Dec-2008 19:00 95K
s28_alameda_county_memo_on_modification_of_seasonal_shutdown_requirement.pdf 17-Dec-2008 19:00 69K
smallwood_alternative_mitigation_plan_071604.rtf 17-Dec-2008 19:00 152K
smallwood_diablo_winds_report.pdf 17-Dec-2008 19:00 268K
smallwood_spiegl_jan_05_cec_assessment_mitigation_plan.doc 17-Dec-2008 19:00 263K
smallwood_spiegl_june_05_third_cec_assessment_mitigation_plan.doc 17-Dec-2008 19:00 277K
smallwood_spiegl_mar_05_cec_assessment_mitigation_mw_adjusted_turbine_shutdown.doc 17-Dec-2008 19:01 2.7M
src_call_agenda_5_29_07.doc 17-Dec-2008 19:00 59K
src_charter_9_20_06.rtf 17-Dec-2008 19:00 114K
src_charter_final_approved_12_5_06.pdf 23-Feb-2010 14:45 111K
src_milestones_and_timeline_9_20_06.pdf 17-Dec-2008 19:00 53K
src_p56_rotor_locking_info_from_fple.pdf 17-Dec-2008 19:00 212K
third_cec_assessment_of_mitigation_plan_060105.rtf 17-Dec-2008 19:00 274K
vance_tucker_rsa_published_papers.pdf 17-Dec-2008 19:01 919K
west-final_golden_eagle_report_8_30_04.pdf 17-Dec-2008 19:01 1.8M
west_comaparison_of_avian_responses_to_uv_reflective_paint_etc_study_jan_2003_for_nrel.pdf 17-Dec-2008 19:01 1.0M
west_synthesis_and_comparison_etc_study_dec_2002_for_bpa.pdf 17-Dec-2008 19:01 596K
Apache/2.0.52 (Red Hat) Server at www.altamontsrc.org Port 80